| NOT OUR FAULT Fee - imposed by local landfills and recycle centers | Per | Pickup Fee | Total Fee | |||
This and That | ||||||
| Everything other than what is mentioned below will be priced by the cubic yard for the hauling from pick up to drop off. | cubic yard | $10.00 | Varies | |||
| If you need help loading from the curb, not a big deal, we can through that in but if you need us to help you get it out of your house or business we will have to charge you. | Item $20.00 Min | $5.00 | $25.00 Min | |||
Natural Waste | ||||||
| All natural waste will be priced by the cubic yard for the hauling from pick up to drop off. | cubic yard | $10.00 | Varies | |||
Dining Room | ||||||
| Dining tables up to 5' square or round (does not include chairs) | Each | $17.00 | $17.00 | |||
| Dining Chairs | Each | $10.00 | $10.00 | |||
| Buffets or china cabinets | Each | $25.00 | $25.00 | |||
| Appliances with freon | $36.00 | Each | Varies | Varies | ||
| Appliances without Freon | $20.00 | Each | Varies | Varies | ||
| Stove | $20.00 | Each | $30.00 | $50.00 | ||
| Dishwisher | $20.00 | Each | $25.00 | $45.00 | ||
| Living Room | ||||||
| Couch | Each | $25.00 | $25.00 | |||
| Loveseat/ottoman | Each | $20.00 | $20.00 | |||
| Recliners | Each | $17.00 | $17.00 | |||
| Coffee Tables and entertainment centers | Each | $17.00 | $17.00 | |||
| TV (32" to 45") | $ .50 per inch | Each | $10.00 | Depends | ||
| TV (50" and bigger) | $ .50 per inch | Each | $15.00 | Depends | ||
| Pool Tables | Please call for a quote. | |||||
| Baby Equipment | Each | $15.00 | $15.00 | |||
Bedrooms | ||||||
| Metal Frames | Each | $12.00 | $12.00 | |||
| Headboards or footboards | Each | $17.00 | $17.00 | |||
| Mattresses and Box Springs | $45.00 | Each | $25.00 | $70.00 | ||
| Dressers and nightstands | Each | Varies | Varies | |||
| Baby Furniture - Cribs, Changing table etc. | Each | $15.00 | $15.00 | |||
Office and Home Gyms | ||||||
| Treadmills, weight sets, resistance training (cables), stationary bicycles | Each | $35.00 | $35.00 | |||
| Flooring, rubber, wood, etc. | Sq ft | $4.00 | Varies | |||
| Office Furniture - executive suites (desks, filing cabinets, credenzas) | Each | $30.00 | $30.00 | |||
| Student Furniture - desks, bookshelves | Each | $20.00 | $20.00 | |||
| Small Office Chairs | Each | $10.00 | $10.00 | |||
| Outdoors | ||||||
| Chairs/Tables- Plastic | Each | $5.00 | $5.00 | |||
| Chairs/Tables- Metal | Each | $12.00 | $12.00 | |||
| Above Ground Pools, firepits, heaters | Each | Varies | Varies | |||
| Hot tubs | Please call for a quote | |||||
| Plastic Baby Pools | Each | $6.00 | $5.00 | |||
| Play Equipment | Each | Varies | Varies | |||
| Yard Maintenance equipment i.e. Mowers, weedeaters | Each | $20.00 | $20.00 | |||
